Budget/Rechnung
Politische Gemeinde Dällikon
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2025 | 29'513'780 | 29'461'950 | -51'830 | B |
2024 | 27'612'100 | 27'660'700 | +48'600 | B |
2023 | 29'286'958 | 35'082'137 | +5'795'179 | R |
2022 | 24'181'600 | 26'172'997 | +1'991'397 | R |
2021 | 22'577'105 | 24'660'416 | +2'083'311 | R |
2020 | 22'271'956 | 23'553'896 | +1'281'940 | R |
2019 | 22'916'488 | 25'513'823 | +2'597'335 | R |
2018 | 22'987'285 | 24'474'869 | +1'487'584 | R |
2017 | 22'268'852 | 23'464'449 | +1'195'597 | R |
2016 | 24'760'464 | 24'975'370 | +214'906 | R |
2015 | 21'764'050 | 20'717'495 | -1'046'555 | R |
2014 | 20'917'020 | 20'971'182 | +54'162 | R |
2013 | 20'282'952 | 20'537'384 | +254'432 | R |
2012 | 19'181'376 | 24'574'636 | +5'393'260 | R |
2011 | 18'376'082 | 19'457'445 | +1'081'363 | R |
2010 | 17'818'459 | 19'188'939 | +1'370'480 | R |
2009 | 17'584'753 | 18'277'197 | +692'444 | R |
2008 | 16'952'967 | 17'149'704 | +196'737 | R |
2007 | 15'907'146 | 15'745'869 | -161'277 | R |
2006 | 16'354'215 | 16'276'260 | -77'955 | R |
2005 | 15'608'920 | 14'622'525 | -986'395 | R |
2004 | 16'013'665 | 16'680'365 | +666'700 | R |
2003 | 15'472'419 | 15'088'821 | -383'598 | R |
2002 | 14'424'970 | 13'364'850 | -1'060'120 | R |
2001 | 15'004'129 | 13'927'104 | -1'077'025 | R |
2000 | 10'627'023 | 10'143'184 | -483'839 | R |
1999 | 10'977'379 | 9'863'250 | -1'114'129 | R |
1998 | 11'613'910 | 10'711'767 | -902'143 | R |
1997 | 11'643'214 | 9'529'087 | -2'114'127 | R |
1996 | 23'516'120 | 22'264'837 | -1'251'283 | R |
Primarschulgemeinde
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
1999 | 4'204'524 | 4'328'747 | +124'223 | R |
1998 | 4'204'300 | 3'318'100 | -886'200 | B |
1997 | 3'757'800 | 3'326'300 | -431'500 | B |
1996 | 3'139'296 | 3'231'624 | +92'328 | R |